Outside funded Projects of UAS, Raichur
Sl. No. |
Title |
Budget (Rs. in lakhs) |
Name of the Principal Investigator | Name of the Research Centre | Duration | |
From | To | |||||
Indian Council of Agricultural Research (ICAR), New Delhi | ||||||
1 | Diagnosis and Management of Leaf spot diseases of Field and Horticultural Crops | 32.84 | Dr. M.K. Naik | College of Ariculture, Raichur | 2009 | 2014 |
2 | Need based research to AICRP on Sunflower, MARS, Raichur for studies on newly reported geminivirus / begomovirus disease on Sunflower | 1.50 | Dr. M.R. Govindappa | Main Agricultural Research Station, Raichur | 2011 | 2012 |
4 | Promotion and Strengthening of Agriculture Mechanization | 2.15 | Dr. M. Anantachar |
Department of Farm Power and Machinery, College of Agricultural Engineering, Raichur |
2012 | 2015 |
5 | Assessment of Harvest and Post Harvest Losses of Major Crops and Commodities in India | 10.00 | Er. U.R. Nidoni | Department of FPE, College of Agricultural Engineering, Raichur | 2012 | 2016 |
6 | Dissemination of insect resistance management strategies under TMC MM II | 23.00 | Dr.M.Bheemanna | PRFQAL, MARS, Raichur | 2013 | 2016 |
7 | Simulation models/electronic gadgets to predict insect infestation bollworm resistance to Bt. cotton, area, production and price of cotton | 23.00 | Dr.M.Bheemanna | PRFQAL, MARS, Raichur | 2013 | 2017 |
8 | MM 1.6 e-kapas Network and Technology documentation | 27.00 | Dr.M.Bheemanna | PRFQAL, MARS, Raichur | 2013 | 2016 |
9 | Exploitation of PGPR and biocontrol agents for integrated management of biotic stresses of chilli in irrigated and dry land ecosystem |
29.50 (3 Years) + 8.62 (2015-16) |
Dr. M.K. Naik | College of Ariculture, Raichur | 2014 | 2017 |
10 | ICAR Seed Project on Seed Production in Agricultural crops | 206.00 | Dr. Basave Gowda |
Seed unit, MARS, RAichur |
2014 | 2017 |
11 | Assessment and estimation of human resource requirements in Agriculture and Allied Sectors in Karnataka | 16.50 | Dr. G. B. Lokesh |
Dept. of Agril. Economics, College of Agriculture, Raichur |
2015 | 2017 |
12 | Relevance of PG Research in Agricultural Sciences | 15.00 | Mr. Kumaraswamy A. Hiremath |
Dept. of Agronomy, College of Agriculture, Bheemarayanagudi |
2015 | 2017 |
13 | Indicators for monitoring and evaluation of agricultural education system | 15.50 | Dr. D. K. Hadimani | Dept. of Sericulture, College of Agriculture, Bheemarayanagudi | 2015 | 2017 |
14 | An assessment of aptitude of agricultural graduates towards entrepreneurship development in Karnataka | 19.00 | Dr. G. M. Hiremath | Dept. of Agril. Economics, College of Agriculture, Raichur | 2015 | 2017 |
15 | Impact assessment of experiential learning modules of agriculture and horticulture universities in Karnataka state: To boost up self enterpreneurship | 14.00 | Dr. S. N. Vasudevan | Dept. of SS&T, College of Agriculture, Raichur | 2015 | 2017 |
16 | Seed production and Technology | 82.87 |
Dr. S. N. Vasudevan |
Dept. of SS&T, College of Agriculture, Raichur |
2016 | 2017 |
17 | Sustainable intensification of rice fallows in command area and their carbon foot print estimation | 26..00 | Dr.B.K.Desai |
Department of Agronomy,AC, Raichur |
April 2018 | March 2020 |
18 | Insecticide resistance management (IRM) dessemination of pink boll worm management strategies | 8.75 | Dr. A.G.Sreenivas |
Department of Entomology, AC, Raichur |
2018 | 2019 |
19 | Seed Hub Project Creation of seed hubs for increasing indigenous production of Oilseeds (Soybean) |
50.0 (Seed Infrastructure) |
Dr.Basave Gowda, Special Officer (Seeds) | Seed Unit, UASR | 2018-19 | 2020-21 |
100.0 (Revolving Fund) |
||||||
FSSAI, New Delhi | ||||||
20 | Study to generate baseline data on occurrence of heavy metals in vegetables | 10.89 | Dr. Nagaraj M Naik (Co-PI) | Pesticide Residue and Food Quality Analysis Laboratory | 2018 | 2020 |
Central Arid Zone Research Institute, Jodhpur | ||||||
21 | Combating desertification and developing rural livelihood on sustainable basis in hot arid regions of coastal and peninsular Indial | 1.00 | Dr. I. Shankergoud | Main Agricultural Research Station, Raichur | 2015 | 2016 |
Central Research Institute for Dryland Agriculture, Hyderabad | ||||||
22 | National Initiative on Climate Resilient Agriculture | 36.00 |
Dr.RajuTegelli and Mr.ZaheerAhamed B |
KVK, Kalaburagi | 2015 | 2017 |
23 | Updation of District Agricultural Contigency plan under NMSA | 1.50 |
Dr. B. K. Desai |
Prof. & Univ. Head Department of Agronomy College of Agriculture, UAS, Raichur |
2016 | 2017 |
National Food Security Mission (NFSM) , New Delhi | ||||||
24 | Evaluation and Production of Cytoplasmic Genetic Male Sterility (CGMS) based Hybrids for Enhancement of Productivity and Stability of Yield in Pigeonpea | 15.81 | Prof. P.S. Dharmaraj | Agricultural Research Station, Kalaburagi | 2011 | 2012 |
25 | Investigation on the Present Pigeon pea pest complex and their management with emphasis on Radiation technology as an integral component in IPM | 559.104 | Dr. B.V. Patil | Director of Education, UAS, Raichur | 2013 | 2017 |
26 | Creation of seed hubs for increasing indigenous production of pulses in India | 150.00 | Dr.Basave Gowda |
Special Officer (Seeds) UAS, Raichur |
2016 | 2018 |
27 | Creation of seed hubs for increasing indigenous production of pulses in India- Bidar | 150.00 | Dr. Ravi Deshmukh |
Programme Co-ordinator KVK, Bidar |
2016 | 2018 |
28 | Creation of seed hubs for increasing indigenous production of pulses in India- Raddewadagi | 150.00 | Dr. Shivasharanappa B. Goudappa |
Programme Co-ordinator KVK, Raddewadagi |
2016 | 2018 |
National Agricultural Innovation Project (NAIP) | ||||||
29 | A Value Chain on Aloe Vera Processing | 79.95 | Dr.Ramachandra, C.T, | Department of PHT, College of Agricultural Engineering, Raichur | 2009 | 2015 |
30 | Rice knowledge management portal under NAIP | 6.75 |
Dr. Mohammed Ibrahim, |
Agricultural Research Station, Gangavati | 2009 | 2012 |
31 | Engaging farmers & Enriching knowledge: Agropedia II | 78.73 |
Dr.L.B.Hugar and Dr. Prabhuraj A. |
College of Agriculture, Raichur | 2011 | 2014 |
32 | Livelihood Security through Resource and Entrepreneurship Management in Bidar District | 327.164 | Dr. R.C.Deshmuk | Krishi Vigyan Kendra, Bidar | 2012 | 2014 |
National Bureau of Plant Genetic Resources (NBPGR) | ||||||
33 | CRP- AB: Characterization and evaluation of pigeonpea germplasm | 6.70 |
Prof.P.S.Dharmaraj and Dr. Muniswamy, S. |
Agricultural Research Station, Kalaburagi | 2014 | 2017 |
Baba Atomic Research Centre (BARC), Mumbai | ||||||
34 | Induced mutagenesis for salt tolerance in groundnut | 15.02 |
Dr. P.H. Kuchnur,, |
College of Agriculture, Bheemarayanagudi | 2009 | 2011 |
35 | Field Evaluation of Trombay Crop Mutants and Selections and Research Activities in Agriculture | 50.00 |
Dr P.H. Kuchanur, Dr C.R. Konda and others |
College of Agriculture, Bheemarayanagudi | 2015 | 2020 |
36 | Assessment of ground water and surface water contamination in uranium mining areas of Gogi region in Karnataka | 29.729 |
Dr. Anilkumar .T.Dandekar, |
Assistant Professor, Agricultural Engineering, Ac, B’gudi |
2015 | 2020 |
37 | Field Evaluation of Trombay Crop Mutants and Selections and Research Activities in Agriculture | 11.816 | Dr.Prakash H. Kuchanur | College of Agriculture, Bgudi | 1.4.2018 | 31.3.2019 |
38 | Integration of sterile insect technique in the management of guava fruit fly n Karnataka | 13.459 | Dr B.S. Kalmath | College of Agriculture, Bgudi | 1.4.2018 | 31.3.2019 |
39 | Integration of sterile infect release technique in the management of guava fruitfly (bactro cera corrcta) diptra: Pechritidae in Karnataka region | 33.99400 | Dr. Basavaraj S. Kalmath | College of Agriculture, Bheemaryanagudi | 2018-19 | 2020-21 |
40 | Induction of genetic variability for earliness, grain yield and improved seed qualities using gama rays in sorghum | 22.00 |
Dr. G. Girish Scientists ARS, Hagari |
ARS, Hagari | 2018-19 | 2020-21 |
National Remote Sensing Centre, Hyderbad | ||||||
41 | National carbon Project | 17.54 | Dr. K. Narayana Rao |
Prof. and Head Dept. of Soil Science, College of Agriculture Raichur |
2016 | 2019 |
National Fisheries Development Board (NFDB), Hyderabad | ||||||
42 | Establishment of ornamental fish unit | 15.00 | Dr. N. Shivashankar | College of Agriculture, Bheemarayanagudi | 2011 | 2013 |
43 | Establishment of Freshwater Fish Seed Rearing Farm - NFDB | 15.75 |
Dr. B.T. Pujari |
Directorate of Research UAS, Raichur |
2012 | 2013 |
National Horticulture Mission (NHM), New Delhi | ||||||
44 | Production of High Quality Seeds in Vegetable Crops | 5.00 | Dr. S. N. Vasudevan |
Department of Seed Science and Technology, College of Agriculture, Raichur |
2012 | 2013 |
45 | Establishment of Mega Nursery - Fruit Crops | 19.65 | Mr. Vasudev, P. N. |
Department of Horticulture College of Agriculture Bheemarayanagudi |
2012 | 2013 |
46 | Production of High Quality Seeds - B'gudi | 2.50 | Mr. Vasudev, P. N. |
Department of Horticulture College of Agriculture Bheemarayanagudi |
2012 | 2013 |
47 | Establishment of mother plant nursery for high pedigree planting material of fruit crops | 38.00 | Dr. M. G. Patil |
Department of Horticulture College of Agriculture Raichur |
2014 | 2016 |
National Centre for Integrated Pest Management (NCIPM), New Delhi | ||||||
48 | Increasing Production of Chickpea and Pigeonpea through intensive application of IPM (A3P NFSM, New Delhi) | 700.00 | Dr.Suhas Yelshetty | Agricultural Research Station, Kalaburagi | 2010 | 2014 |
49 |
Real Time Pest Surveillance on Pigeonpea at ARS, Gulbarga |
40.00 | Dr. Suhas Yelshetty | Agricultural Research Station, Kalaburagi | 2011 | 2017 |
50 |
Increasing Chickpea and Pigeonpea production through intensive application of IPM |
125.00 | Dr. Ravi C. Deshmukh | Krishi Vigyan Kendra, Bidar | 2012 | 2013 |
51 | Development of IPM strategies for climate change induced pests of pigeonpea and chickpea | 0.96 | Dr.Suhas Yelshetty | Agricultural Research Station, Kalaburagi | 2016 | 2017 |
Indian Institute of Pulse Research (IIPR) | ||||||
52 | CSISA Project – RCT Trials in Satellite hub at B’gudi UKP | 10.928 | Dr.S.G.Patil |
College of Agriculture Bheemarayanagudi |
2009 | 2015 |
53 | The Impact of Agriculture Practices on Environmental Health | 41.16 | Dr. S. G. Patil |
College of Agriculture Bheemarayanagudi |
2009 | 2013 |
54 | National Initiative on Climate Resilient Agriculture (NICRA): Evaluation of pigeonpea lines for moisture stress and heat tolerance | 3.00 | Prof.P.S.Dharmaraj and Dr. Muniswamy | Agricultural Research Station, Kalaburagi | 2011 | 2016 |
Indian Council of Social Science Research (ICSSR), New Delhi | ||||||
55 | Promotion of Community Seed Bank for Enhancing Production & Improving Livelihood of Groundnut growers in Raichur district, Karnataka: An Economic Analysis. | 8.69 | Dr. Lokesh, H. | College of Agriculture Raichur | 2012 | 2014 |
56 | Climate change induced cropping pattern and its impact on migration of socially backward class farmers of HK region : An Economic evaluation | 10.00 |
Dr. Prabhuling Tevari |
Assistant Professor (Agril. Economics), AICRP-IFSR, ARS, Siruguppa,Bellary |
2016 | 2018 |
National Bank for Agriculture and Rural Development (NABARD), Bangalore | ||||||
57 | Capacity building and establishment of mass production of predator, cryptolaemous | 5.97 | Mr. Badariprasad P. R. | Krishi Vigyan Kendra, Gangavati | 2015 | 2018 |
Government of India (GOI) Projects, New Delhi | ||||||
58 | Agromet Advisory Services Cell, IMD, MoES, GOI, New Delhi | 66.61 |
Dr. I. Shankar Goud Nodal Officer |
Main Agricultural Research Station, Raichur | 2009 (Contd. From 1996) | 2017 |
59 | Agromet Advisory Services Cell, IMD, MoES, GOI, New Delhi | 55.40 |
Nodal Officer, AAS Unit |
Agricultural Research Station, Bidar |
2009 (Contd. From 1997) |
2016 |
60 | Seed Village Programme | 121.17 | Dr. Basave Gowda | Seed Unit, Main Agricultural Research Station, Raichur | 2010 | 2015 |
61 | Seed Infrastructure Facilities to UAS, Raichur (Other Stations) | 264.00 | Dr. Basave Gowda | Seed Unit, Main Agricultural Research Station, Raichur | 2011 | 2012 |
62 | Seed Village Programme (Exclusively for general farmers) | 61.96 | Dr. Basave Gowda | Seed Unit, Main Agricultural Research Station, Raichur | 2012 | 2013 |
63 | Seed Village Programme (Exclusively for SC/ST farmers) | 20.66 | Dr. Basave Gowda | Seed Unit, Main Agricultural Research Station, Raichur | 2012 | 2013 |
64 | Development and strengthening of Infrastructure facilities for production and distribution of quality seeds | 64.85 | Dr. Basave Gowda | Seed Unit, Main Agricultural Research Station, Raichur | 2012 | 2013 |
65 | Establishment of Food Testing Laboratory- funded by MoFPI, New Delhi | 408.75 | Dr. Udaykumar Nidoni | Department of FPE, College of Agricultural Engineering, Raichur | 2013 | 2017 |
66 |
Study on storage losses of food grains in FCI and CWC warehouses and to recommend norms for storage losses in efficient warehouse management |
11.85 | Dr. Udaykumar Nidoni | Department of FPE, College of Agricultural Engineering, Raichur | 2013 | 2018 |
67 | National Seed Project (Crops)-Breeder Seed Production | 33.59 | Dr. Basave Gowda | Seed Unit, Main Agricultural Research Station, Raichur | 2014 | 2017 |
68 |
An Assessment of effective electronic means of dissemination of Agricultural Market Information for Karnataka |
6.722 | Dr. G. M. Hiremath |
Department of Agricultural Economics, College of Agriculture, Raichur |
2014 | 2016 |
69 | Creation of Seed Infrastructure Facilities(SMSP) | 95.0 | Dr.Basave Gowda | Seed Unit, UASR | 2018-19 | 2019-20 |
70 |
Performace of Medicial plants as intercrops in Melia Dubai based agroforestry system under organic production sytem |
4.00 | Dr. Shamrao Kulkarni | Tinthani, Yadgir | 2018 | 2019 |
Food Corporation of India, GoI, New Delhi | ||||||
71 |
Study on Determining storage losses of food grains in FCI and CWC warehouses and to recommend norms for storage losses in efficient warehouse management warehouses and to recommend norms for storage losses in efficient warehouse management |
4.50 | Er. Uadaykumar Nidoni | Department of FPE, College of Agricultural Engineering, Raichur | 2013 | 2016 |
Central Institute of Cotton Research, Nagpur, Maharastra | ||||||
72 | Field trials for evaluation Built In Refugia (BIR) for Bollgard II | 6.00 | Dr.M.Bheemanna | Main Agricultural Research Station, Raichur | 2013 | 2015 |
73 | Insecticide Resistance Management (IRM)Dissemination of Pink Bollworm Management Strategies | 4.375 | Dr. A.G. Sreenivas | UAS, Raichur juristidiction | 2018-19 | 2019-20 |
Department of Science and Technology, New Delhi | ||||||
74 | Precision Farming Techniques for Management of Biotic and Abiotic Stresses in Crop Plants | 5.28 | Dr. L.B. Hugar |
College of Agriculture, Raichur |
2009 | 2012 |
75 | Solar radiation distribution and utilization assessment in corn based cropping system | 20.00 | Dr. M.R.Umesh |
Directorate or Research, UAS, Raichur |
2013 | 2016 |
76 | Taxonomy, distribution and diversity of Agriculturally important fauna of Pyraloidea associated with cereals in South India | 25.46 | Dr. Shankarmurthy . M. |
Department of Agricultural Entomology, College of Agriculture, Bheemarayanagudi |
2014 | 2017 |
77 | Establishment of mother plant nurseries for elite quality planting material of fruit crops in Hyderabad-Karnataka region | 20.19 | Dr. Kavitha Kandpal |
AICRP on Plasticulture College of Agricultural Engineering, Raichur |
2015 | 2017 |
78 | Molecular Marker Assisted Selection for Resistance to Fruit Borer and Anthracnose in Chilli (Capsicum annuum L.) | 5.50 |
Dr. B. V. Tembhurne Raichur |
Department of Genetics and Plant Breeding College of Agriculture |
2016 | 2017 |
79 | Spatio-temporal analysis and modelling of greenhouse gas emissions from paddy ecosystems under varied water and nutrient management” | 25.39 | Dr. M.R.Umesh |
Assistant Professor (Agron.) Directorate or Research, UAS, Raichur |
2016 | 2018 |
80 | False smut disease of rice: Understanding pathogen diversity, pathogenomics and host pathogen transcriptomics during infection | 47.74 | Dr. D. Pramesh |
Scientist (Pathology) ARS, Gangavati |
2017 | 2020 |
Department of Bio Technology (DBT), New Delhi | ||||||
81 | Mechanization in Cotton Production under Technology Mission on Cotton Mini Mission (TMC MM 1.2.3) | 12.61 | Dr. M. Veerangouda |
AICRP on UAE College of Agricultural Engineering, Raichur |
2009 | 2011 |
82 | Deployment Molecular Marker in chickpea breeding for development of superior cultivar with enhanced disease resistance | 28.90 | Dr. D.M. Mannur | Agricultural Research Station, Kalaburagi | 2009 | 2014 |
83 | MM 1.6 e-kapas Network and Technology documentation | 10.50 | Dr. M. Bheemanna |
Main Agricultural Research Station, Raichur |
2013 | 2014 |
84 | Molecular Characterization of Linseed Germplsam (Bio-CARe) | 37.25 | Dr. N. M. Shakuntala |
Department of Seed Science and Technology, College of Agriculture, Raichur |
2013 | 2017 |
85 | Foldscope to study biodiversity in plants, microbes and insects. | 8.00 | Dr. J. R. Diwan | Dept. of GPB, College of Agriculture, Raichur | April 2018 | March, 2019 |
86 | Center of Excellence on Climate Change Research for Plant Protection :Pest andDisease Management for Climate Change Adaptation | 30.08 | Dr. A.G. Sreenivas | UAS Raichur jurisdictiton | 2018-19 | 2023-24 |
87 | Bhoo Samrudi Project KVK, Bidar | 6.30 | Mr.R.C.Deshmukh Sr,Sc&Head,KVK,Bidar. | KVK,Bidar | 2018 | 19 |
88 | Heat Stress Tolerant Maize for South Asia through Public Private Partnership (HTMA-II) | 14.018 | Dr.Prakash H. Kuchanur | College of Agriculture, Bgudi | 1.8.2018 | 31.7.2019 |
International Crops Research Institute for the Semi-Arid Tropics (ICRISAT), Hyderabad | ||||||
89 | Improving Farmer Livelihood and Food Security through enhanced Legume Productivity in India and Myanmar (Chickpea) | 4.00 | Dr. D. M. Mannur | Agricultural Research Station, Kalaburagi | 2010 | 2013 |
90 | Improving Farmer Livelihood and Food Security through enhanced Legume Productivity in India and Myanmar (Pigeonpea) | 4.00 | Dr.P.S.Dharmaraj | Agricultural Research Station, Kalaburagi | 2010 | 2013 |
91 | Learning Through Interactive Voice Educational System (LIVES) Project | 3.40 | Dr. Shivananad Kammar | College of Agriculture, Raichur | 2011 | 2013 |
List of RKVY Projects sanctioned to the University of Agricultural Sciences, Raichur from 2009-10 to 2018-19 (Rs. in crores)
Sl. No. | Name of Project |
Amount released (In crores) |
|
2009-10 | |||
1 | Establishment of integrated farming system modules for agro-ecosystems of Hyderabad-Karnataka region | 2.70 | |
2 | Production potential of pigeonpea in rabi season under protective irrigation | 0.62 | |
3 | Design and development of low cost agricultural tools and equipments for small and marginal farms | 0.50 | |
4 | Operational research for higher water productivity in command areas | 0.87 | |
Total | 4.69 | ||
2010-11 | |||
5 | Establishment of integrated farming system modules for agro-ecosystems of Hyderabad-Karnataka region | 1.00 | |
6 | Production potential of pigeonpea in rabi season under protective irrigation | 0.60 | |
7 | Precision farming techniques for selected field crops | 1.10 | |
8 | Enhancing water productivity in command areas of Karnataka | 1.46 | |
9 | Increasing agricultural productivity by amelioration of problematic soils | 0.94 | |
Total | 5.10 | ||
2011-12 | |||
10 | Enhancement of livelihood through agro-processing entrepreneurship | 1.50 | |
11 | E-pest surveillance in selected crop eco-systems | 1.00 | |
12 | Establishment of farm machinery testing centre | 0.50 | |
13 | Promotion of integrated farming systems | 13.00 | |
Total | 16.00 | ||
2012-13 | |||
14 | Precision farming techniques in selected field crops | 1.00 | |
15 | Establishment of farm machinery and testing centre | 0.50 | |
16 | Establishment and evaluation of organic products and research institute on organic farming in Hyderabad -Karnataka region | 1.00 | |
17 | Farmers participatory demonstration of conservation agriculture technologies in rainfed and irrigated ecosystems | 0.30 | |
18 | Climate change and its effect on important agricultural crops of Hyderabad-Karnataka region | 0.50 | |
19 | Technologies to convert crop wastes into sustainable biomass based energy feedstock | 0.20 | |
20 | Application of nanotechnology in enhancing quality of agri. produce | 0.50 | |
21 | e-Pest surveillance in selected crop ecosystems | 0.50 | |
22 | Promotion of integrated farming system for sustainable livelihoods of farming community | 2.00 | |
Total | 6.50 | ||
2013-14 | |||
23 | Application of nano technology in enhancing quality of agriculture produce | 1.00 | |
24 | Climate change and its effect on important agricultural crops of Hyderabad-Karnataka region | 1.25 | |
25 | Establishment of Research Institute on Organic Farming in Hyderabad-Karnataka Region | 1.5 | |
26 | Augmenting crop productivity of major crops (Pigeonopea, chickpea, groundnut and cotton) of Hyderabad-Karnataka region through seed polymeralisation and foliar spray of micronutrient | 1.00 | |
27 | Development, evaluation and demonstration of solar and other renewable energy systems | 1.75 | |
28 | Processing and value addition technology for millets for nutritional security in Hyderabad- Karnataka region | 1.75 | |
29 | Leaf reddening and its management in Bt. cotton | 0.50 | |
30 | Identification of suitable gum guar varieties for rainfed situations and mustard for rice fallows and its processing and value addition | 1.00 | |
31 | Impact of pesticide application and monitoring of pesticide residues in agro climatic zones of Hyderabad-Karnataka regions | 2.50 | |
32 | e-Pest surveillance in selected crop ecosystems through e-SAP | 0.75 | |
Total | 13.00 | ||
2014-15 | |||
33 | Centre for nano science and technology in enhancing the quality of agricultural produce | 1.69 | |
34 | e-Pest surveillance in selected crop ecosystems through e-SAP | 0.81 | |
35 | Performance, monitoring and evaluation of subsurface drains in increasing agricultural productivity by amelioration of problematic soils | 0.135 | |
36 | Climate change and its effect on important agricultural crops of Hyderabad-Karnataka region | 0.80 | |
37 | Strengthening of integrated farming system modules for different agro ecosystems of Hyderabad -Karnataka region | 0.50 | |
38 | Establishment of pesticide residues analysis laboratory in Hyderabad-Karnataka region | 2.07 | |
Total | 6.005 | ||
2015-16 | |||
39 | Establishment of pesticide residues analysis laboratory in Hyderabad Karnataka Region | 0.35 | |
40 | Enhancing productivity in groundnut, chickpea and rabi jowar through farmers’ participatory varietal selection in Hyderabad-Karnataka region | 0.45 | |
41 | Centre for nano science and technology in enhancing the quality of agricultural produce | 0.65 | |
42 | Genetic enhancement for improving productivity and quality traits in sesame and chilli | 0.12 | |
Total | 1.57 | ||
2016-17 | |||
43 | Establishment of Pesticide Residues Analysis Laboratory in Hyderabad Karnataka Region | 1.03 | |
44 | Centre for Nano Science and Technology in Enhancing the Quality of Agricultural Produce | 0.65 | |
45 | Productivity enhancement in Pigeonpea, Greengram, Blackgram, Sesame and Mustard through farmers participatory varietal selection in H-K region | 0.50 | |
46 | Eco Care Rice Production With Enhanced Input Use Efficiency In Irrigation Commands | 0.30 | |
47 | Sustainable Intensification of Rice-Fallows in Command Areas Through Inclusion of Smart Crops in Hyderabad Karnataka Region | 0.20 | |
48 | Enhancing Productivity in Groundnut, through Farmer’s Participatory Varietal Selection in Hyderabad-Karnataka Region | 0.10 | |
49 | Highthrouput functional characterization of Insecticidal/Nematicidal molecules to control Insects and Nematodes | 0.30 | |
Total | 3.08 | ||
2017-18 | |||
50 | Radiation Technology (SIT) for management of pink bollowrm as an integral component of cotton IPM | 0.56 | |
51 | Green Synthesis and Characterization of Nano Pesticide for Enhancing the Quality of Agricultural Produce | 1.72 | |
52 | Mechanization of selected farm operations through drones and other remote controlled on farm equipment | 0.96 | |
53 | Strengthening of Food Quality Testing Laboratory by Establishing Food Microbiology Laboratory | 0.81 | |
54 | Determination of quality pestiide formulation at Hyderabad-Karnataka region | 0.90 | |
Total | 4.95 | ||
2018-19 | |||
55 | Green Synthesis and Characterization of Nano Pesticide for Enhancing the Quality of Agricultural Produce | 1.25 | |
56 |
Establishment of State-of-Art Processing and Value Addition Centre for Millets at UAS Raichur, ICAR-KVK, Kalaburagi, ICAR-KVK, Bellari (Hagari) Campuses |
3.75 | |
Total | 5.00 | ||
Grand Total | 65.895 |